I actually received some messages directly in my box that the "Full" Etisalat subscription is not known, well I did some findings, and here they are.
See the below table
Data | Data Cost | Subscription codes | SMS to 229 | Validity |
---|---|---|---|---|
260MB | N1,000 | *229*2*1# | MB2 | 30 days |
1GB 2 for 1 | N2000 | *229*2*2# | MB3 | 30 days |
2GB Android | N2000 | *229*2*8# | 30 days | |
3GB | N4000 | *229*2*4# | MB4 | 30 days |
5GB | N6500 | *229*2*3# | MB5 | 30 days |
8GB | N8000 | *229*2*5# | MB6 | 30 days |
10GB | N10,000 | *229*4*1# | SM1 | 30 days |
15GB | N15,000 | *229*4*2# | SM2 | 30 days |
20GB | N18,000 | *229*4*3# | SM3 | 30 days |
3GB Night and Weekend | N4000 | *229*3*3# | MB7 | 30 days |
30GB | N27,000 | *229*5*1# | 4M | 90 days |
60GB | N55,000 | *229*5*2# | 6M | 180 Days |
120GB | N110,000 | *229*5*3# | 12M | 365Days |
OPT OUT | *229*0# | DATA BALANCE | *228# | |
No comments:
Post a Comment
Copyright GistHut .All rights reserved. This material, and other digital content on this website, may not be reproduced, published, broadcast, rewritten or redistributed in whole or in part without prior express written permission from GistHut.
More Updates -
Facebook Page and
HERE
Contact: Author@gisthut.blogspot.in